Investment Rates
Certificates of Deposit | |||
Effective Date: 10/31/2024 | |||
Type of Account | APY | Interest Rate | Minimum Balance |
1 Month | 0.25% | 0.25% | $500 |
3 Months | 0.90% | 0.90% | $500 |
6 Months | 2.00% | 1.98% | $500 |
12 Months | 3.10% | 3.06% | $500 |
Add-On Certificates** | |||
Youth 3 Months | 0.90% | 0.90% | No Minimum |
12 Months | 3.10% | 3.06% | No Minimum |
Bump-Up Certificates*** | |||
24 Months | 3.00% | 2.96% | $500 |
36 Months | 2.90% | 2.86% | $500 |
48 Months | 3.00% | 2.96% | $500 |
60 to 120 Months | 3.05% | 3.01% | $500 |
*No Penalty CD's - You can convert the current rate to a higher rate once during the life of the CD. **You can add up to $2500 per month on the Add-On Certificate. ***You can bump up the rate to a higher rate on any 24 months or longer certificate once during the life of the CD. An interest penalty may be imposed for early withdrawals. All rates are subject to change without notice. Dividends calculated by the Average Daily Balance Method. APR= Annual Percentage Rate. Federally insured by NCUA. | |||
All rates are subject to change at the sole discretion of the Board of Directors.**** For further information on all Credit Union deposit accounts, please refer to our Account Disclosures, give us a call at (850) 434-2211, or stop by one of our branch locations. |
Individual Retirement Accounts | ||
Effective Date: 10/31/2024 | ||
Type of Account | APY | Interest Rate |
IRA Fixed 12 Months | 3.10% | 3.06% |
IRA Fixed 24 Months | 3.00% | 2.96% |
An interest penalty may be imposed for early withdrawals. All rates are subject to change without notice. Dividends calculated by the Average Daily Balance Method. APR= Annual Percentage Rate. Federally insured by NCUA. | ||
All rates are subject to change at the sole discretion of the Board of Directors.**** For further information on all Credit Union deposit accounts, please refer to our Account Disclosures, give us a call at (850) 434-2211, or stop by one of our branch locations. |