Savings & Checking Rates
Savings | |||
Effective Date: 9/1/2024 | |||
Type of Account | APY | Interest Rate | Minimum Balance |
Shares | 0.30% | 0.30% | $100 |
Summer Savings | 0.30% | 0.30% | $100 |
Christmas Club | 0.30% | 0.30% | $100 |
Minimum balance must be maintained to earn dividends. Fees may reduce earnings on the above accounts. Federally insured by NCUA. Dividends calculated by the Average Daily Balance Method. APY=Annual Percentage Yield. | |||
All rates are subject to change at the sole discretion of the Board of Directors.**** For further information on all Credit Union deposit accounts, please refer to our Account Disclosures, give us a call at (850) 434-2211, or stop by one of our branch locations. |
Checking | |||
Effective Date: 12/31/2023 | |||
Type of Account | APY | Interest Rate | Minimum Balance |
Regular Checking | 0.00% | 0.00% | $0 |
Select Checking | 0.25% | 0.25% | $1,000 |
Minimum balance must be maintained to earn dividends. Fees may reduce earnings on the above accounts. Federally insured by NCUA. Dividends calculated by the Average Daily Balance Method. APY=Annual Percentage Yield. | |||
All rates are subject to change at the sole discretion of the Board of Directors.**** For further information on all Credit Union deposit accounts, please refer to our Account Disclosures, give us a call at (850) 434-2211, or stop by one of our branch locations. |